Splatoon 2 but Some Funny Stuff Happens 1
Jump to navigation Jump to search
← Weapons
Weapons in Splatoon 2
Main | Sort | Sub | Special | Level | Price | Class | |
---|---|---|---|---|---|---|---|
.52 Gal | 50 | Point Sensor | Baller | 14 | 9500 | Shooter | |
.52 Gal Deco | 51 | Curling Bomb | Sting Ray | 22 | 12700 | Shooter | |
.96 Gal | 80 | Sprinkler | Ink Armor | 21 | 12600 | Shooter | |
.96 Gal Deco | 81 | Splash Wall | Splashdown | 26 | 16200 | Shooter | |
Aerospray MG | 30 | Suction Bomb | Curling-Bomb Launcher | 6 | 4900 | Shooter | |
Aerospray PG | 32 | Burst Bomb | Booyah Bomb | 29 | 19000 | Shooter | |
Aerospray RG | 31 | Sprinkler | Baller | 28 | 16900 | Shooter | |
Ballpoint Splatling | 4030 | Toxic Mist | Inkjet | 25 | 11600 | Splatling | |
Ballpoint Splatling Nouveau | 4031 | Squid Beakon | Ink Storm | 28 | 15800 | Splatling | |
Bamboozler 14 Mk I | 2050 | Curling Bomb | Tenta Missiles | 18 | 9500 | Charger | |
Bamboozler 14 Mk II | 2051 | Toxic Mist | Burst-Bomb Launcher | 21 | 10500 | Charger | |
Bamboozler 14 Mk III | 2052 | Fizzy Bomb | Bubble Blower | 27 | 14400 | Charger | |
Blaster | 210 | Toxic Mist | Splashdown | 5 | 3000 | Shooter | |
Bloblobber | 3030 | Splash Wall | Ink Storm | 11 | 10000 | Slosher | |
Bloblobber Deco | 3031 | Sprinkler | Suction-Bomb Launcher | 20 | 17600 | Slosher | |
Carbon Roller | 1000 | Autobomb | Ink Storm | 7 | 6200 | Roller | |
Carbon Roller Deco | 1001 | Burst Bomb | Autobomb Launcher | 10 | 8500 | Roller | |
Cherry H-3 Nozzlenose | 312 | Splash Wall | Bubble Blower | 30 | 26600 | Shooter | |
Clash Blaster | 230 | Splat Bomb | Sting Ray | 30 | 18200 | Shooter | |
Clash Blaster Neo | 231 | Curling Bomb | Tenta Missiles | 30 | 20500 | Shooter | |
Classic Squiffer | 2000 | Point Sensor | Ink Armor | 12 | 8900 | Charger | |
Clear Dapple Dualies | 5002 | Torpedo | Splashdown | 30 | 22300 | Dualie | |
Custom Blaster | 211 | Autobomb | Inkjet | 27 | 15300 | Shooter | |
Custom Dualie Squelchers | 5031 | Splat Bomb | Ink Storm | 16 | 12900 | Dualie | |
Custom E-liter 4K | 2031 | Squid Beakon | Bubble Blower | 26 | 17300 | Charger | |
Custom E-liter 4K Scope | 2041 | Squid Beakon | Bubble Blower | 30 | 29900 | Charger | |
Custom Explosher | 3041 | Point Sensor | Baller | 22 | 12400 | Slosher | |
Custom Goo Tuber | 2061 | Curling Bomb | Inkjet | 28 | 19300 | Charger | |
Custom Hydra Splatling | 4021 | Ink Mine | Ink Armor | 29 | 33300 | Splatling | |
Custom Jet Squelcher | 91 | Burst Bomb | Sting Ray | 27 | 15900 | Shooter | |
Custom Range Blaster | 221 | Curling Bomb | Bubble Blower | 18 | 11400 | Shooter | |
Custom Splattershot Jr. | 11 | Autobomb | Ink Storm | 4 | 1900 | Shooter | |
Dapple Dualies | 5000 | Squid Beakon | Suction-Bomb Launcher | 26 | 14700 | Dualie | |
Dapple Dualies Nouveau | 5001 | Toxic Mist | Ink Storm | 29 | 17500 | Dualie | |
Dark Tetra Dualies | 5040 | Autobomb | Splashdown | 14 | 10700 | Dualie | |
Dualie Squelchers | 5030 | Point Sensor | Tenta Missiles | 12 | 9800 | Dualie | |
Dynamo Roller | 1020 | Ink Mine | Sting Ray | 20 | 24500 | Roller | |
E-liter 4K | 2030 | Ink Mine | Ink Storm | 20 | 13900 | Charger | |
E-liter 4K Scope | 2040 | Ink Mine | Ink Storm | 30 | 23200 | Charger | |
Enperry Splat Dualies | 5011 | Curling Bomb | Inkjet | 11 | 9000 | Dualie | |
Explosher | 3040 | Sprinkler | Bubble Blower | 18 | 10800 | Slosher | |
Firefin Splat Charger | 2011 | Splash Wall | Suction-Bomb Launcher | 16 | 10600 | Charger | |
Firefin Splatterscope | 2021 | Splash Wall | Suction-Bomb Launcher | 25 | 13900 | Charger | |
Flingza Roller | 1030 | Splash Wall | Splat-Bomb Launcher | 24 | 15700 | Roller | |
Foil Flingza Roller | 1031 | Suction Bomb | Tenta Missiles | 28 | 21300 | Roller | |
Foil Squeezer | 401 | Splat Bomb | Bubble Blower | 25 | 10900 | Shooter | |
Forge Splattershot Pro | 71 | Suction Bomb | Bubble Blower | 20 | 20800 | Shooter | |
Fresh Squiffer | 2002 | Suction Bomb | Inkjet | 24 | 14100 | Charger | |
Glooga Dualies | 5020 | Ink Mine | Inkjet | 17 | 11800 | Dualie | |
Glooga Dualies Deco | 5021 | Splash Wall | Baller | 24 | 13700 | Dualie | |
Gold Dynamo Roller | 1021 | Splat Bomb | Ink Armor | 25 | 29000 | Roller | |
Goo Tuber | 2060 | Suction Bomb | Splashdown | 22 | 13400 | Charger | |
Grim Range Blaster | 222 | Burst Bomb | Tenta Missiles | 23 | 14900 | Shooter | |
H-3 Nozzlenose | 310 | Point Sensor | Tenta Missiles | 29 | 17200 | Shooter | |
H-3 Nozzlenose D | 311 | Suction Bomb | Ink Armor | 30 | 18400 | Shooter | |
Heavy Splatling | 4010 | Sprinkler | Sting Ray | 8 | 7800 | Splatling | |
Heavy Splatling Deco | 4011 | Splash Wall | Bubble Blower | 12 | 9600 | Splatling | |
Heavy Splatling Remix | 4012 | Point Sensor | Booyah Bomb | 19 | 18300 | Splatling | |
Hero Blaster Replica | 212 | Toxic Mist | Splashdown | 5 | 3800 | Shooter | |
Hero Brella Replica | 6002 | Sprinkler | Ink Storm | 9 | 9000 | Brella | |
Hero Charger Replica | 2013 | Splat Bomb | Sting Ray | 3 | 2700 | Charger | |
Hero Dualie Replicas | 5013 | Burst Bomb | Tenta Missiles | 4 | 3100 | Dualie | |
Hero Roller Replica | 1013 | Curling Bomb | Splashdown | 3 | 2300 | Roller | |
Hero Shot Replica | 43 | Burst Bomb | Splashdown | 2 | 1500 | Shooter | |
Hero Slosher Replica | 3003 | Suction Bomb | Tenta Missiles | 5 | 3100 | Slosher | |
Hero Splatling Replica | 4012 | Sprinkler | Sting Ray | 8 | 8600 | Splatling | |
Herobrush Replica | 1113 | Autobomb | Inkjet | 10 | 9400 | Roller | |
Hydra Splatling | 4020 | Autobomb | Splashdown | 27 | 18500 | Splatling | |
Inkbrush | 1100 | Splat Bomb | Splashdown | 5 | 2600 | Roller | |
Inkbrush Nouveau | 1101 | Ink Mine | Baller | 7 | 7000 | Roller | |
Jet Squelcher | 90 | Toxic Mist | Tenta Missiles | 17 | 11300 | Shooter | |
Kensa .52 Gal | 52 | Splash Wall | Booyah Bomb | 25 | 15600 | Shooter | |
Kensa Charger | 2012 | Sprinkler | Baller | 19 | 14500 | Charger | |
Kensa Dynamo Roller | 1022 | Sprinkler | Booyah Bomb | 29 | 32300 | Roller | |
Kensa Glooga Dualies | 5022 | Fizzy Bomb | Ink Armor | 27 | 17000 | Dualie | |
Kensa L-3 Nozzlenose | 302 | Splash Wall | Ultra Stamp | 27 | 17700 | Shooter | |
Kensa Luna Blaster | 202--> | Fizzy Bomb | Ink Storm | 26 | 16600 | Shooter | |
Kensa Mini Splatling | 4002 | Toxic Mist | Ultra Stamp | 29 | 18800 | Splatling | |
Kensa Octobrush | 1112 | Suction Bomb | Ultra Stamp | 20 | 13200 | Roller | |
Kensa Rapid Blaster | 242 | Torpedo | Baller | 21 | 13500 | Shooter | |
Kensa Sloshing Machine | 3022 | Fizzy Bomb | Splashdown | 21 | 20700 | Slosher | |
Kensa Splat Dualies | 5012 | Suction Bomb | Baller | 16 | 13000 | Dualie | |
Kensa Splat Roller | 1012 | Splat Bomb | Bubble Blower | 14 | 12300 | Roller | |
Kensa Splatterscope | 2022 | Sprinkler | Baller | 28 | 20400 | Charger | |
Kensa Splattershot | 42 | Suction Bomb | Tenta Missiles | 6 | 5300 | Shooter | |
Kensa Splattershot Jr. | 12 | Torpedo | Bubble Blower | 9 | 8700 | Shooter | |
Kensa Splattershot Pro | 72 | Splat Bomb | Booyah Bomb | 23 | 21900 | Shooter | |
Kensa Undercover Brella | 6022 | Torpedo | Ink Armor | 24 | 14800 | Brella | |
Krak-On Splat Roller | 1011 | Squid Beakon | Baller | 12 | 9200 | Roller | |
L-3 Nozzlenose | 300 | Curling Bomb | Baller | 18 | 10400 | Shooter | |
L-3 Nozzlenose D | 301 | Burst Bomb | Inkjet | 23 | 12500 | Shooter | |
Light Tetra Dualies | 5041 | Sprinkler | Autobomb Launcher | 21 | 13300 | Dualie | |
Luna Blaster | 200 | Splat Bomb | Baller | 19 | 12100 | Shooter | |
Luna Blaster Neo | 201 | Ink Mine | Suction-Bomb Launcher | 24 | 16600 | Shooter | |
Mini Splatling | 4000 | Burst Bomb | Tenta Missiles | 23 | 12300 | Splatling | |
N-ZAP '83 | 62 | Sprinkler | Ink Storm | 19 | 11100 | Shooter | |
N-ZAP '85 | 60 | Suction Bomb | Ink Armor | 9 | 7100 | Shooter | |
N-ZAP '89 | 61 | Autobomb | Tenta Missiles | 11 | 8800 | Shooter | |
Nautilus 47 | 4040 | Point Sensor | Baller | 26 | 14700 | Splatling | |
Nautilus 79 | 4041 | Suction Bomb | Inkjet | 30 | 27900 | Splatling | |
Neo Splash-o-matic | 21 | Burst Bomb | Suction-Bomb Launcher | 27 | 16800 | Shooter | |
Neo Sploosh-o-matic | 1 | Squid Beakon | Tenta Missiles | 18 | 12200 | Shooter | |
New Squiffer | 2001 | Autobomb | Baller | 17 | 11000 | Charger | |
Octobrush | 1110 | Autobomb | Inkjet | 10 | 8200 | Roller | |
Octobrush Nouveau | 1111 | Squid Beakon | Tenta Missiles | 15 | 9900 | Roller | |
Octo Shot Replica | 44--> | Splat Bomb | Inkjet | 1 | Shooter | ||
Permanent Inkbrush | 1102 | Sprinkler | Ink Armor | 12 | 8400 | Roller | |
Range Blaster | 220 | Suction Bomb | Ink Storm | 14 | 9300 | Shooter | |
Rapid Blaster | 240 | Ink Mine | Splat-Bomb Launcher | 13 | 9800 | Shooter | |
Rapid Blaster Deco | 241 | Suction Bomb | Inkjet | 16 | 11500 | Shooter | |
Rapid Blaster Pro | 250 | Toxic Mist | Ink Storm | 22 | 12800 | Shooter | |
Rapid Blaster Pro Deco | 251 | Splash Wall | Ink Armor | 24 | 14000 | Shooter | |
Slosher | 3000 | Suction Bomb | Tenta Missiles | 5 | 2500 | Slosher | |
Slosher Deco | 3001 | Sprinkler | Baller | 8 | 8000 | Slosher | |
Sloshing Machine | 3020 | Autobomb | Sting Ray | 13 | 12600 | Slosher | |
Sloshing Machine Neo | 3021 | Point Sensor | Splat-Bomb Launcher | 19 | 19800 | Slosher | |
Soda Slosher | 3002 | Splat Bomb | Burst-Bomb Launcher | 16 | 13100 | Slosher | |
Sorella Brella | 6001 | Autobomb | Splat-Bomb Launcher | 15 | 12000 | Brella | |
Splash-o-matic | 20 | Toxic Mist | Inkjet | 25 | 11200 | Shooter | |
Splat Brella | 6000 | Sprinkler | Ink Storm | 9 | 8300 | Brella | |
Splat Charger | 2010 | Splat Bomb | Sting Ray | 3 | 2200 | Charger | |
Splat Dualies | 5010 | Burst Bomb | Tenta Missiles | 4 | 2400 | Dualie | |
Splat Roller | 1010 | Curling Bomb | Splashdown | 3 | 1800 | Roller | |
Splatterscope | 2020 | Splat Bomb | Sting Ray | 15 | 11400 | Charger | |
Splattershot | 40 | Burst Bomb | Splashdown | 2 | 900 | Shooter | |
Splattershot Jr. | 10 | Splat Bomb | Ink Armor | 1 | Shooter | ||
Splattershot Pro | 70 | Point Sensor | Ink Storm | 10 | 13800 | Shooter | |
Sploosh-o-matic | 0 | Curling Bomb | Splashdown | 10 | 9700 | Shooter | |
Sploosh-o-matic 7 | 2 | Splat Bomb | Ultra Stamp | 23 | 14600 | Shooter | |
Squeezer | 400 | Splash Wall | Sting Ray | 16 | 9400 | Shooter | |
Tenta Brella | 6010 | Squid Beakon | Bubble Blower | 23 | 14200 | Brella | |
Tenta Camo Brella | 6012 | Ink Mine | Ultra Stamp | 30 | 29800 | Brella | |
Tenta Sorella Brella | 6011 | Splash Wall | Curling-Bomb Launcher | 28 | 18600 | Brella | |
Tentatek Splattershot | 41 | Splat Bomb | Inkjet | 4 | 2100 | Shooter | |
Tri-Slosher | 3010 | Burst Bomb | Ink Armor | 15 | 10200 | Slosher | |
Tri-Slosher Nouveau | 3011 | Splat Bomb | Ink Storm | 17 | 11700 | Slosher | |
Undercover Brella | 6020 | Ink Mine | Splashdown | 13 | 9100 | Brella | |
Undercover Sorella Brella | 6021 | Splat Bomb | Baller | 19 | 11900 | Brella | |
Zink Mini Splatling | 4001 | Curling Bomb | Ink Storm | 26 | 15400 | Splatling |
Categories:
- Lists
- Main weapons in Splatoon 2
Source: https://splatoonwiki.org/wiki/List_of_weapons_in_Splatoon_2
0 Response to "Splatoon 2 but Some Funny Stuff Happens 1"
Post a Comment